Rumsey Blouson
Product Measurements in inches:S | M | L | XL | |
Chest | 42" | 44" | 46" | 48" |
Waist | 41 1/2" | 43 1/2" | 45 1/2" | 47 1/2" |
Bottom | 35 1/2" | 37 1/2" | 39 1/2" | 41 1/2" |
Centre Back Length | 24 3/4" | 25" | 25 1/2" | 26" |
Sleeve Length | 33" | 34" | 35" | 36" |
Cuff Size | 10" | 10 1/4" | 10 1/2" | 10 3/4" |
These are the finished measurements of the jacket. If unsure, pick the size that is 5"-6" larger than your on-skin chest measurement.