Model "Kellett" Size Chart
Product Measurements in inches:Jacket Size | 36R | 38R | 40R | 42R | 44R |
Shoulder Width | 17" | 17 1/2"" | 18" | 18 3/4" | 19 3/4" |
Chest Circumference | 40 1/4" | 41 3/4"" | 43 1/4" | 45 1/4" | 47 1/4" |
Waist Circumference | 35 1/2" | 37" | 38 1/2" | 40 1/2" | 42 1/2" |
Back Length | 28 1/2" | 29"" | 29 1/2" | 30" | 30 1/2" |
Sleeve Length (from middle of shoulder) | 32 1/2" | 33" | 34" | 35" | 36" |
These are the finished measurements of the jacket while buttoned. If unsure, pick the size that is 3"-4" larger than your on-skin chest measurement