Bowen Blouson
Product Measurements in inches:XS | S | M | L | XL | |
Chest | 40" | 42" | 44" | 46" | 48" |
Bottom | 36 1/2" | 38 1/2" | 40 1/2" | 42 1/2" | 44 1/2" |
Centre Back Length | 23 3/4" | 24 1/8" | 24 5/8" | 25 1/4" | 25 3/4" |
Sleeve Length (From Middle of Shoulder) | 32 1/2" | 33" | 33 1/2" | 34" | 34 1/2" |
Cuff Size | 9 1/2" | 9 3/4" | 10" | 10 1/2" | 10 3/4" |
These are the finished measurements of the jacket. If unsure, pick the size that is 5"-6" larger than your on-skin chest measurement.