Elgin Fit (Slim)
Product Measurements in inches:14.5" x 32" | 15" x 33" | 15.5" x 33" | 16" x 34" | 16.5" x 34" | 17" x 35" | |
Collar Size | 14 3/4" | 15 1/4" | 15 3/4" | 16 1/4" | 16 3/4" | 17 1/4" |
Shoulder Width | 16 3/4" | 17 1/4" | 17 3/4" | 18 1/4" | 18 3/4" | 19 1/4" |
Chest | 38" | 40" | 42" | 44" | 46" | 48" |
Waist | 34" | 36" | 38" | 40" | 42" | 44" |
Back Length | 28 1/2" | 29" | 29 1/2" | 30" | 30 1/2" | 31" |
Sleeve Length | 32 1/4" | 33 1/4" | 33 1/4" | 34 1/4" | 34 1/4" | 35 1/4" |
These are the finished measurements of the shirt. If unsure, pick the size that is 3"-4" larger than your on-skin chest measurement